Product Name: Brass Wire Mesh
Supply Brass Wire Mesh, Phosph Bronze Mesh, Copper Wire Mesh
Brand Name:
Hebei Top Imp& Exp Co., Ltd
Place of Origin:
Room 2916, Block B, Mixc. No.108 Zhongshan West Road, Qiaoxi Zone, Shijiazhuang, Hebei
Payment Options Available
a. T/T
b. L/C
c. D/P
d. OA
Brass is an alloy of Copper and Zinc.It has much better abrasion resistance,better corrosion resistance and lower electrical conductivity as compared with copper.
Weaving Types: Plain Weave, Twill Weave, Dutch-Plain Weave
Phosphor bronze is an alloy of Tin, phosphorus and Copper. It is corrosion-resisting, wear-resisting, tear-resisting.
Brass and Phosphor bronze are extensively used in sieving diversified pellet, powder, porcelain clay and glass, chinaware printing, filtering liquid and gas
We can manufacture Brass wire cloth 6 to 225 mesh, and Phosphor broze wire cloth from 6 to 500mesh.
The following specification are listed for your reference.
| Mesh /Inch | Wire Dia (MM) | Mesh /Inch | Wire Dia (MM) | Roll size | ||||||||||||||||||||
| 6Mesh | 0.711mm | 38Mesh | 0.213mm | width | length | |||||||||||||||||||
| 8Mesh | 0.610mm | 40Mesh | 0.193mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 10Mesh | 0.508mm | 42Mesh | 0.193mm | 3 '4' 5' | 100' | |||||||||||||||||||
| 12Mesh | 0.457mm | 46Mesh | 0.173mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 14Mesh | 0.417mm | 48Mesh | 0.173mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 16Mesh | 0.345mm | 50Mesh | 0.173mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 18Mesh | 0.315mm | 60Mesh | 0.152mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 20Mesh | 0.315mm | 70Mesh | 0.132mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 22Mesh | 0.315mm | 80Mesh | 0.122mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 24Mesh | 0.315mm | 90Mesh | 0.112mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 26Mesh | 0.295mm | 100Mesh | 0.102mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 28Mesh | 0.295mm | 120Mesh | 0.081mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 30Mesh | 0.254mm | 140Mesh | 0.061mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 32Mesh | 0.247mm | 150Mesh | 0.061mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 34Mesh | 0.234mm | 160Mesh | 0.061mm | 3' 4' 5' | 100' | |||||||||||||||||||
| 36Mesh | 0.234mm | 180Mesh | 0.051mm | 3' 4' 5' | 100' | |||||||||||||||||||
Other specs can be made according to the requirement of customer's




